Europe’s Water Crisis: From Overshadowed to Potentially Catastrophic

##plugins.themes.bootstrap3.article.main##

Water crises and scarcity can be seen as a result of the recent heat wave in Europe. The problem has been occurring in many countries for many years, so from a general point of view the water crisis may seem normal. However, Europe's drought and water crisis is now reported to be the worst in 500 years. Water crises could be chartered as national priorities that, at worst, could spark conflict on a global scale. Unfortunately, at the same time, the water crisis not only overshadowed by major political issues, but also other environmental issues. In order to better understand and analyze the global water crisis and climate change, green theory is used as a theoretical basis for the discussion. Through green theory, we can understand that Europe's water crisis is a cause of its own actions, becoming an environmental injustice through its effects. To solve the water crisis, Europe can participate in the 2023 UN Water Conference and implement reductions in water consumption. Europe's future depends on how successful it is in finding the best solutions. If left unchecked, Europe's future could be bleak.

  1. BBC. (2022). China, Europe, US drought: Is 2022 the driest year recorded? Retrieved from: https://www.bbc.com/news/62751110.  |   Google Scholar
  2. Bigas, H. (Ed.). (2012). The Global Water Crisis: Addressing an Urgent Security Issue. Papers for the InterAction Council, 2011-2012. Hamilton, Canada: UNU-INWEH.  |   Google Scholar
  3. Biesbroek, G. R., Swart, R. J., Carter, T. R., Cowan, C., Henrichs, T., Mela, H., et al. (2010). Europe adapts to climate change: Comparing National Adaptation Strategies. Global Environmental Change, 20(3), 440–450.  |   Google Scholar
  4. Bloomberg (2022, August 12). What Europe’s Drought Means for the Price of Meat and Milk. Retrieved from: https://www.bloomberg.com/news/articles/2022-08-12/what-europe-s-drought-means-for-the-price-of-meat-and-milk?leadSource=uverify%20wall.  |   Google Scholar
  5. Copernicus (2022, September 8). Copernicus: Summer 2022 Europe’s hottest on record. Retrieved from: https://climate.copernicus.eu/copernicus-summer-2022-europes-hottest-record.  |   Google Scholar
  6. Costa, J.M., Vaz, M., Escalona, J., Egipto, R., Lopes, C., Medrano, H., et al. (2016). Modern viticulture in southern Europe: Vulnerabilities and strategies for adaptation to water scarcity. Agricultural Water Management, Elsevier, 164(P1), 5-18.  |   Google Scholar
  7. Creswell, J. W. (2019). Research Design: Qualitative, Quantitative, and Mixed Methods Approaches. (3rd ed.). California: SAGE Publications.  |   Google Scholar
  8. Dunlap, R.E., & Aaron M.M. (2015). Challenging Climate Change: The Denial Countermovement. In Climate Change & Society: Sociological Perspectives (pp. 300-332). New York: Oxford University Press.  |   Google Scholar
  9. Dyer, H. C. (2017). Green Theory. In S. McGlinchey (Ed.) International Relations Theory (pp. 84-90). Bristol: E-International Relations.  |   Google Scholar
  10. Earth.org. (2022). Top 6 Environmental Issues in Europe in 2023. Retrieved from: https://earth.org/environmental-issues-in-europe/  |   Google Scholar
  11. European Commission. (2012). Report on the Review of the European Water Scarcity and Droughts Policy. Brussels. Retrieved from: https://climate-adapt.eea.europa.eu/en/metadata/publications/report-on-the-review-of-the-european-water-scarcity-and-drought-policy/11309505.  |   Google Scholar
  12. European Environment Agency. (2017). Key observed and projected climate change and impacts for the main regions in Europe. Retrieved from: https://www.eea.europa.eu/data-and-maps/figures/key-past-and-projected-impacts-and-effects-on-sectors-for-the-main-biogeographic-regions-of-europe-5.  |   Google Scholar
  13. European Environment Agency. (2023). Water scarcity conditions in Europe (Water exploitation index plus). Retrieved from: https://www.eea.europa.eu/ims/use-of-freshwater-resources-in-europe-1.  |   Google Scholar
  14. Eurostat. (2022). Farms and farmland in the European Union - statistics. Retrieved from: https://ec.europa.eu/eurostat/statistics-explained/index.php?title=Farms_and_farmland_in_the_European_Union_-_statistics.  |   Google Scholar
  15. Lavrnić, S., Zapater-Pereyra, M., Mancini, M. (2017). Water Scarcity and Wastewater Reuse Standards in Southern Europe: Focus on Agriculture. Water, Air, & Soil Pollution, 228.  |   Google Scholar
  16. Nassaji, H. (2015). Qualitative and descriptive research: Data type versus data analysis. Language Teaching Research, 19(2), 129–132.  |   Google Scholar
  17. National Geographic (2022, December 6). Europe’s water crisis is much worse than we thought. Retrieved from: https://www.nationalgeographic.com/environment/article/europes-water-crisis-drought-worse-grace.  |   Google Scholar
  18. Parry, M. (1990). Climate Change and World Agriculture. London: Earthscan Publications.  |   Google Scholar
  19. Phys.org. (2022, August 18). Drought blamed for dozens of cow poisoning deaths in Italy. Retrieved from: https://phys.org/news/2022-08-drought-blamed-dozens-cow-poisoning.html.  |   Google Scholar
  20. Robyn, E. (2007). Green Theory. In T. Dunne (Ed.) International Relations Theories: Discipline and Diversity (pp. 247-265). Oxford University Press.  |   Google Scholar
  21. Sivakumar, B. (2011). Water crisis: From conflict to cooperation—an overview. Hydrological Sciences Journal, 56(4), 531–552.  |   Google Scholar
  22. Spinoni, J., Vogt, J.V., Naumann, G., Barbosa, P. and Dosio, A. (2018), Will drought events become more frequent and severe in Europe? Int. J. Climatol, 38, 1718-1736.  |   Google Scholar
  23. The Guardian (2022, August 12). Rhine water levels fall to new low as Germany’s drought hits shipping. Retrieved from: https://www.theguardian.com/world/2022/aug/12/germany-drought-rhine-water-levels-new-low.  |   Google Scholar
  24. United Nations. (2022). Water Action Agenda, Concept note outlining its operations. United Nations 2023 Water Conference, (pp. 1-9).  |   Google Scholar
  25. UN Water. (2022). UN 2023 Water Conference. Retrieved from: https://www.unwater.org/news/un-2023-water-conference.  |   Google Scholar
  26. Voice of America (2022, August 07). Temperatures Rise as France Tackles Worst Drought on Record. Retrieved from: https://www.voanews.com/a/temperatures-rise-as-france-tackles-worst-drought-on-record/6691012.html.  |   Google Scholar
  27. Wetter, O., Pfister, C., Werner, J., Zorita, E., Wagner, S., Seneviratne, S., et al. (2014). The year-long unprecedented European heat and drought of 1540-a worst case. Climatic Change, 125(3). 349-363.  |   Google Scholar
  28. WWF. (2022, August 16). 17% of Europe’s population faces high risk of water scarcity by 2050. Retrieved from: https://wwf.panda.org/wwf_news/?6214416/17-of-Europes-population-faces-high-risk-of-water-scarcity-by-2050.  |   Google Scholar

How to Cite

Azis, A. A., & Alfarizi, M. F. (2023). Europe’s Water Crisis: From Overshadowed to Potentially Catastrophic. European Journal of Development Studies, 3(3), 7–16. https://doi.org/10.24018/ejdevelop.2023.3.3.249

Search Panel

 Aswin A. Azis
 Google Scholar |   EJMED Journal

 Muhammad F. Alfarizi
 Google Scholar |   EJMED Journal